<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>InSITE &#187; Client News</title>
	<atom:link href="http://insiteny.org/media/category/client-news/feed/" rel="self" type="application/rss+xml" />
	<link>http://insiteny.org</link>
	<description>Investments from Student Interaction with Technology and Entrepreneurs</description>
	<lastBuildDate>Sat, 05 May 2012 17:00:46 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3.1</generator>
		<item>
		<title>InSITE company BRANCH closes $2M round</title>
		<link>http://insiteny.org/media/2012/03/28/insite-company-branch-closes-2m-round/</link>
		<comments>http://insiteny.org/media/2012/03/28/insite-company-branch-closes-2m-round/#comments</comments>
		<pubDate>Thu, 29 Mar 2012 02:02:49 +0000</pubDate>
		<dc:creator>InSITE</dc:creator>
				<category><![CDATA[Client News]]></category>
		<category><![CDATA[Funding Success]]></category>
		<category><![CDATA[Branch]]></category>
		<category><![CDATA[Funding success]]></category>

		<guid isPermaLink="false">http://insiteny.org/?p=1918</guid>
		<description><![CDATA[On March 6th, former InSITE company Branch (previously Roundtable) announced that they had closed a $2M round led by Obvious Corp, Lerer Ventures and SV Angel. As part of the deal, Obvious will “join forces [with Branch] on the technology, the product design, the branding, the marketing, and several other aspects of this interesting new [...]]]></description>
			<content:encoded><![CDATA[<p><a href="http://insiteny.org/wp-content/uploads/2012/03/Branch-founders.jpg"><img class="alignleft size-medium wp-image-1921" title="Branch founders" src="http://insiteny.org/wp-content/uploads/2012/03/Branch-founders-300x141.jpg" alt="" width="300" height="141" /></a>On March 6th, former InSITE company <a href="branch.com">Branch</a> (previously Roundtable) announced that they had closed a $2M round led by Obvious Corp, Lerer Ventures and SV Angel. As part of the deal, Obvious will “join forces [with Branch] on the technology, the product design, the branding, the marketing, and several other aspects of this interesting new product bursting with potential.”</p>
<p style="text-align: justify;">Led by Josh Miller, Hursh Agrawal, and Cemre Güngör, Branch launched last summer as a “group blogging/debate platform.” Of their time with InSITE, Josh said “When we were heads down, obsessively tinkering with in the details of our product, it was very helpful to have the InSITE folks there to help us understand the ins and outs of the financing process.”</p>
<p style="text-align: justify;">With a lot of initial <a href="http://www.businessinsider.com/20-innovative-startups-2011-11?op=1">buzz</a> and some heavy hitting advisors, the Branch team has stayed true to their initial vision as a place for meaningful conversations online. Biz Stone’s <a href="http://obvious.com/branch.html">announcement</a> of the deal describes Branch as a platform that…</p>
<p style="text-align: justify;"><em>… enables a smart new brand of high quality public discourse. Curated groups of people are invited to engage around issues in which they are knowledgeable. This service holds the promise of a new platform for dialogue on the web—a necessary departure from the monologues we have grown so accustomed to reading online.</em></p>
<p style="text-align: justify;">For the last several months Branch has been working in San Francisco to prepare for their beta launch at SXSW. They’ll continue working out of the Obvious Corp offices there until they return to New York this summer to take up residence in Betaworks.</p>
<p style="text-align: justify;">Congratulations to Josh, Hursh, and Cemre on their recent success and best of luck as they “turn the Internet’s monologues into dialogues</p>
<p style="text-align: justify;">Post written by Owen Kirshner.</p>
<p style="text-align: justify;"><a href="http://insiteny.org/wp-content/uploads/2012/03/Screen-shoot-branch1.jpg"><img class="alignleft size-medium wp-image-1923" title="Screen shoot branch" src="http://insiteny.org/wp-content/uploads/2012/03/Screen-shoot-branch1-300x214.jpg" alt="" width="300" height="214" /></a></p>
<p style="text-align: justify;">
]]></content:encoded>
			<wfw:commentRss>http://insiteny.org/media/2012/03/28/insite-company-branch-closes-2m-round/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Happy Holidays!  BestVendor Raises $3 million in Series A Fundraising</title>
		<link>http://insiteny.org/media/2011/12/25/a-merry-christmas-bestvendor-raises-3-million-in-series-a-fundraising/</link>
		<comments>http://insiteny.org/media/2011/12/25/a-merry-christmas-bestvendor-raises-3-million-in-series-a-fundraising/#comments</comments>
		<pubDate>Sun, 25 Dec 2011 17:17:41 +0000</pubDate>
		<dc:creator>InSITE</dc:creator>
				<category><![CDATA[Client News]]></category>
		<category><![CDATA[Funding Success]]></category>

		<guid isPermaLink="false">http://insiteny.org/?p=1810</guid>
		<description><![CDATA[On Monday, BestVendor secured $3 million in Series A funding to support the company’s mission to become the leading resource for business professionals looking for the best web, mobile and desktop applications. Seeking to capitalize on a market segment seemingly neglected relative to the consumer app space, BestVendor is building a community that reviews and [...]]]></description>
			<content:encoded><![CDATA[<p>On Monday, <a href="http://www.bestvendor.com/" title="BestVendor" target="_blank">BestVendor</a> secured $3 million in <a href="http://venturebeat.com/2011/12/19/bestvendor-series-a/" title="Series A funding" target="_blank">Series A funding</a> to support the company’s mission to become the leading resource for business professionals looking for the best web, mobile and desktop applications.  Seeking to capitalize on a market segment seemingly neglected relative to the consumer app space, BestVendor is building a community that reviews and recommends work applications for prospective users, thereby generating optimum results that are in line with its goal to let people ‘discover work apps you’ll love.’  </p>
<p>BestVendor views the work app sharing segment as a logical extension to today’s social web, in which users have demonstrated their willingness to showcase and share all aspects of their personal lives.  “Ten years ago it would have seemed weird that we all share our resumes online using LinkedIn. We’re working towards a world where professionals are sharing the tools they’re using online and it becomes part of their identity,” BestVendor co-founder Jeff Giesea told VentureBeat earlier this year.  The company, which was founded in January 2011, launched its beta in early-November and already has over 5,000 startup and small business professionals signed up and sharing their favorite work apps.  </p>
<p>The $3 million investment, co-led by RRE Ventures and SoftBank Capital and supported by Lerer Ventures, Old Willow Partners and David Tisch, comes after a $600,000 seed investment in mid-2011.  “We’re thrilled to partner with SoftBank Capital and RRE Ventures to level the playing field in business software,” said Giesea.  “They share our vision of bringing greater openness to this rapidly evolving market and to business purchasing in general.”</p>
<p>In addition to CEO Jeff Giesea, BestVendor is led by co-founders Ben Zhuk, Head of Product and InSITE alumni, and Magnus von Koeller, Head of Engineering.  Over the last several months, InSITE has worked with BestVendor’s senior management team to support the company’s rapid growth, providing strategy advice within several key areas, including viral strategy, user testing, financial and user growth modeling, and recommendation engine development.  The InSITE team consists of Adler Perotte, Rebecca Allen, Alejandro Chahin, Mark Krafft, Ed Rayner and Zak Schwarzman.  Zhuk said of his experience with the InSITE team:</p>
<p><em>It&#8217;s been great to come back to the other side of the InSITE relationship and bring a new group of students into a startup. InSITE students are always a cut above, and a great help at whatever they set their minds to. This fall, our team split into functional units to create value in every part of the company: our financial model, our marketing plan, product-market fit and user testing, and even the math behind our recommendation algorithm.</p>
<p>I only wish the term could be longer, so we could keep working with this group!</em></p>
<p>This post was written by <a href="http://www.linkedin.com/in/markkrafft" title="Mark Krafft" target="_blank">Mark Krafft</a>, Columbia Business School Class of 2013.</p>
]]></content:encoded>
			<wfw:commentRss>http://insiteny.org/media/2011/12/25/a-merry-christmas-bestvendor-raises-3-million-in-series-a-fundraising/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>RightsFlow Acquired by YouTube</title>
		<link>http://insiteny.org/media/2011/12/10/1798/</link>
		<comments>http://insiteny.org/media/2011/12/10/1798/#comments</comments>
		<pubDate>Sat, 10 Dec 2011 20:30:08 +0000</pubDate>
		<dc:creator>InSITE</dc:creator>
				<category><![CDATA[Client News]]></category>
		<category><![CDATA[Funding Success]]></category>

		<guid isPermaLink="false">http://insiteny.org/?p=1798</guid>
		<description><![CDATA[YouTube has just acquired RightsFlow, a startup that manages music licensing and payment services. Launched in 2007, RightsFlow helps online music services, record companies, distributors and artists license music and lyrics while also managing royalty payments for the rights-holders. The company’s proprietary licensing technology and 30-plus million song database allows RightsFlow to license content, render [...]]]></description>
			<content:encoded><![CDATA[<p>YouTube has just acquired <a href="http://youtube-global.blogspot.com/2011/12/easier-copyright-management-on-youtube.html" title="acquired" target="_blank"></a> <a href="http://rightsflow.com/" title="RightsFlow" target="_blank">RightsFlow</a>, a startup that manages music licensing and payment services. </p>
<p>Launched in 2007, RightsFlow helps online music services, record companies, distributors and artists license music and lyrics while also managing royalty payments for the rights-holders. The company’s proprietary licensing technology and 30-plus million song database allows RightsFlow to license content, render accounting, and pay royalties on behalf of clients. </p>
<p>As CEO Patrick Sullivan <a href="http://rightsflow.com/2011/12/we-are-excited-to-announce-that-rightsflow-has-been-acquired-by-google/" title="writes" target="_blank">writes</a> in his announcement: <em>We’re pleased to now be taking a momentous step with the team at YouTube, that shares in our vision of solving the really challenging problem of copyright management. Combined with the worldwide platform and reach of YouTube, we’ll now be able to drive awareness, adoption, and licensing success to a much larger audience — ultimately benefiting users, artists, labels, songwriters, publishers, and the entire global music ecosystem.</em></p>
<p>YouTube says that RightsFlow has been at the “forefront of solving the complex issues of licensing and royalty payment management.” The startup’s technology will be integrated into the video platform to allow musicians to efficiently license music on YouTube. Clearly helping musicians get compensated for the use of their work make YouTube even more appealing a a platform to showcase music and talent. </p>
]]></content:encoded>
			<wfw:commentRss>http://insiteny.org/media/2011/12/10/1798/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Company Update: Holstee</title>
		<link>http://insiteny.org/media/2011/11/21/company-update-holstee/</link>
		<comments>http://insiteny.org/media/2011/11/21/company-update-holstee/#comments</comments>
		<pubDate>Mon, 21 Nov 2011 16:28:39 +0000</pubDate>
		<dc:creator>InSITE</dc:creator>
				<category><![CDATA[Client News]]></category>
		<category><![CDATA[Funding Success]]></category>
		<category><![CDATA[Holstee]]></category>

		<guid isPermaLink="false">http://insiteny.org/?p=1748</guid>
		<description><![CDATA[It has been a wild ride for everyone at Holstee since graduating from inSITE! When working with our great group of Fellows the Holstee team comprised four people, today we have grown to eight. Originally we were intending to raise capital just after inSITE; however, we were fortunate enough to focus on our own growth [...]]]></description>
			<content:encoded><![CDATA[<p>It has been a wild ride for everyone at <a href="http://shop.holstee.com/" title="Holstee" target="_blank">Holstee</a> since graduating from inSITE! When working with our great group of Fellows the Holstee team comprised four people, today we have grown to eight. Originally we were intending to raise capital just after inSITE; however, we were fortunate enough to focus on our own growth through sales. Exceeding all of our expectations, the Holstee Manifesto went viral around the world&#8211;between Facebook, Twitter, Tumblr, and the blogosphere we estimate that it has been shared over 15 million times. This made the Manifesto Poster our best selling item, and we had an extremely successful summer. One day in August we had as many sales as we had in the whole month of January, when we started working with inSITE.</p>
<p>As a healthy and strongly growing company we decided to pick up the fundraising project again a couple of weeks ago and were able to gain the support of some incredible individuals. Expect some great news near the end of this month on that front!</p>
<p>We recently launched a project we had been working on to bring the Holstee Manifesto to life: the LifeCycle Film. Again, we are amazed at how rapidly it has gone viral&#8211;amassing over 70,000 views only a week after we launched the film. It has been so amazing to us to see how many people have been inspired through the words of the Manifesto, and the response to the film has been a true testimony to how deeply the values of Holstee resonate with our fantastic community. </p>
<p>We are so glad to report that we are growing! There are many new products in the works that are set to launch this winter, including a limited edition color of our minimalist Upcycled Wallet that will go live in the next few weeks. We are honored to be connected to the inSITE community and thrilled to see where the adventure will take us next! </p>
<p>(Here is the link for the film: <a href="http://www.blog.holstee.com/lifecyclefilm-debut" title="http://www.blog.holstee.com/lifecyclefilm-debut" target="_blank">http://www.blog.holstee.com/lifecyclefilm-debut</a> <img src='http://insiteny.org/wp-includes/images/smilies/icon_smile.gif' alt=':)' class='wp-smiley' /> </p>
<p>This post was written by <a href="http://www.linkedin.com/pub/mary-shouvlin/17/761/86" title="Mary Shouvlin" target="_blank">Mary Shouvlin</a> (<a href="http://twitter.com/#!/maryshouvlin" title="@maryshouvlin" target="_blank">@maryshouvlin</a>), Holstee&#8217;s Community Engagement Officer.</p>
]]></content:encoded>
			<wfw:commentRss>http://insiteny.org/media/2011/11/21/company-update-holstee/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>UpNext, InSITE Fall 2007 Company Raises $500K</title>
		<link>http://insiteny.org/media/2011/04/06/upnext-raises-500k/</link>
		<comments>http://insiteny.org/media/2011/04/06/upnext-raises-500k/#comments</comments>
		<pubDate>Wed, 06 Apr 2011 14:05:47 +0000</pubDate>
		<dc:creator>President</dc:creator>
				<category><![CDATA[Client News]]></category>
		<category><![CDATA[Funding Success]]></category>
		<category><![CDATA[Industry News]]></category>
		<category><![CDATA[Media Coverage]]></category>

		<guid isPermaLink="false">http://insiteny.org/?p=1459</guid>
		<description><![CDATA[UpNext Scores $500,000 From Chris Sacca And Others For 3D Mobile Mapping by Erick Schonfeld &#124; TechCruch &#124; Mar 14, 2011 Mapping is a big boy’s game, with Google Maps, Bing Maps, and MapQuest dominating maps on both the Web and mobile. But sometimes it takes a startup to push things forward. 3D mobile mapping [...]]]></description>
			<content:encoded><![CDATA[<p>UpNext Scores $500,000 From Chris Sacca And Others For 3D Mobile Mapping<br />
by Erick Schonfeld | TechCruch | Mar 14, 2011</p>
<blockquote><p>Mapping is a big boy’s game, with Google Maps, Bing Maps, and MapQuest dominating maps on both the Web and mobile. But sometimes it takes a startup to push things forward. 3D mobile mapping startup UpNext is hoping to get on the map, so to speak, with its detailed 3D maps of cities and venues like the Super Bowl stadium. &#8230; (<a href="http://techcrunch.com/2011/03/14/upnext-560000-sacca/">More</a>)</p>
]]></content:encoded>
			<wfw:commentRss>http://insiteny.org/media/2011/04/06/upnext-raises-500k/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Sportaneous wins at NYC BigApps</title>
		<link>http://insiteny.org/media/2011/04/02/sportaneous-nyc-bigapps/</link>
		<comments>http://insiteny.org/media/2011/04/02/sportaneous-nyc-bigapps/#comments</comments>
		<pubDate>Sat, 02 Apr 2011 17:26:51 +0000</pubDate>
		<dc:creator>President</dc:creator>
				<category><![CDATA[Client News]]></category>
		<category><![CDATA[Fellow News]]></category>
		<category><![CDATA[Industry News]]></category>
		<category><![CDATA[Media Coverage]]></category>

		<guid isPermaLink="false">http://insiteny.org/?p=1457</guid>
		<description><![CDATA[Congrats to our Fall 2010 Company, Sportaneous for their prizes at the Big Apps Competition. - Grand Prize Popular Choice Award - 2nd place Best Overall Application Full press release here. Way to go Omar and Aaron! For more on Sportaneous, contact Co-Founders, Omar Haroun or Aaron Royston]]></description>
			<content:encoded><![CDATA[&#8220;]<a href="http://insiteny.org/wp-content/uploads/2011/04/BigApps.png"><img src="http://insiteny.org/wp-content/uploads/2011/04/BigApps-300x199.png" alt="" title="Sportaneous at BigApps" width="300" height="199" class="size-medium wp-image-1460" /></a>
<p>Congrats to our Fall 2010 Company, Sportaneous for their prizes at the Big Apps Competition.<br />
- Grand Prize Popular Choice Award<br />
- 2nd place Best Overall Application<br />
Full press release <a href="http://www.mikebloomberg.com/index.cfm?objectid=0E73300D-C29C-7CA2-F3034C88BC3ABD80">here</a>. </p>
<p>Way to go Omar and Aaron! For more on Sportaneous, contact Co-Founders, Omar Haroun <omar@sportaneous.com>	or Aaron Royston <royston@sportaneous.com></p>
]]></content:encoded>
			<wfw:commentRss>http://insiteny.org/media/2011/04/02/sportaneous-nyc-bigapps/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>2010 Spring Final Pitch Event</title>
		<link>http://insiteny.org/media/2010/04/21/2010-spring-final-pitch-event/</link>
		<comments>http://insiteny.org/media/2010/04/21/2010-spring-final-pitch-event/#comments</comments>
		<pubDate>Wed, 21 Apr 2010 15:00:36 +0000</pubDate>
		<dc:creator>InSITE</dc:creator>
				<category><![CDATA[Client News]]></category>
		<category><![CDATA[InSITE Events]]></category>
		<category><![CDATA[Pitch Event]]></category>
		<category><![CDATA[Bandvest]]></category>
		<category><![CDATA[Bessemer Venture Partners]]></category>
		<category><![CDATA[Canaan Partners]]></category>
		<category><![CDATA[Contour Venture Partners]]></category>
		<category><![CDATA[DFJ Gotham]]></category>
		<category><![CDATA[EcoSystems]]></category>
		<category><![CDATA[Greenhill SAVP]]></category>
		<category><![CDATA[Investor Growth Capital]]></category>
		<category><![CDATA[Jason Finger]]></category>
		<category><![CDATA[Klickable]]></category>
		<category><![CDATA[Kodiak Venture Partners]]></category>
		<category><![CDATA[Milestone Venture Partners]]></category>
		<category><![CDATA[modos]]></category>
		<category><![CDATA[Morgan Rodd]]></category>
		<category><![CDATA[ProtEquity]]></category>
		<category><![CDATA[RRE Ven]]></category>
		<category><![CDATA[RRE Ventures]]></category>
		<category><![CDATA[Seamlessweb]]></category>
		<category><![CDATA[Trist]]></category>
		<category><![CDATA[Will Porteous]]></category>
		<category><![CDATA[Wilson Sonsini]]></category>

		<guid isPermaLink="false">http://insiteny.org/?p=970</guid>
		<description><![CDATA[On Friday, April 9, 2010, InSITE Fellows, Spring 2010 Companies, representatives from 6 venture funds and other guests gathered at the offices of Cooley Godward and Kronish for InSITE’s 2010 Spring Final Pitch Event. InSITE’s Spring 2010 companies presenting were: ProtEquity Bandvest modos Klickable Active Locations A distinguished panel of senior venture capitalists and entrepreneurs [...]]]></description>
			<content:encoded><![CDATA[<p>On Friday, April 9, 2010, InSITE Fellows, Spring 2010 Companies, representatives from 6 venture funds and other guests gathered at the offices of Cooley Godward and Kronish for InSITE’s 2010 Spring Final Pitch Event.</p>
<p><strong>InSITE’s Spring 2010 companies presenting were</strong>:<br />
<strong><a href="http://www.protequitygroup.com/">ProtEquity</a></strong><br />
<strong><a href="http://insiteny.org/media/tag/bandvest/">Bandvest</a></strong><br />
<strong><a href="http://www.ecosystemsbrand.com/">modos</a></strong><br />
<strong><a href="http://www.klickable.tv/">Klickable</a></strong><br />
<strong><a href="http://insiteny.org/media/tag/active-locations/">Active Locations</a></strong></p>
<p>A distinguished panel of senior venture capitalists and entrepreneurs provided invaluable feedback on each pitch. These included:<br />
<strong><a href="http://www.linkedin.com/pub/jason-finger/0/41/8a1">Jason Finger</a></strong> / Founder of Seamlessweb and EIR at <strong><a href="http://www.bvp.com/">Bessemer Venture Partners</a></strong><br />
<strong><a href="http://www.linkedin.com/pub/will-porteous/13/a13/759">Will Porteous</a></strong> / General Partner at <strong><a href="http://www.rre.com/">RRE Ventures</a></strong><br />
<strong><a href="http://www.linkedin.com/pub/morgan-rodd/0/33/292">Morgan Rodd</a></strong> / General Partner at <strong><a href="http://www.milestonevp.com/">Milestone Venture Partners</a></strong></p>
<p>Other venture firms present were InSITE Sponsor <strong><a href="http://www.greenhill.com/index.php?option=com_content&#038;task=view&#038;id=78&#038;Itemid=169">Greenhill SAVP</a></strong>, <strong><a href="http://www.rose.vc/">Rose Tech Ventures</a></strong> and <strong>Tipping Point Partners</strong>.</p>
<p>InSITE is tremendously thankful to our sponsors for supporting us through another outstanding semester:<br />
<strong>Wilson Sonsini Goodrich and Rosati<br />
Canaan Partners<br />
Contour Venture Partners<br />
DFJ Gotham<br />
Investor Growth Capital<br />
Greenhill SAVP<br />
Kodiak Venture Partners<br />
Milestone Venture Partners<br />
RRE Ventures<br />
</strong><br />
InSITE also thanks <strong>Cooley, Godward and Kronish</strong> for hosting our Pitch Event for the fourth semester.</p>
<p><strong>We captured brief interviews with several participants in this <a href="http://www.klickable.tv">Klickable</a> video</strong>: </p>
<p><object classid="clsid:d27cdb6e-ae6d-11cf-96b8-444553540000" codebase="http://download.macromedia.com/pub/shockwave/cabs/flash/swflash.cab#version=10,0,0,0" width="480" height="400" id="KlickablePlayer" align="middle"><param name="allowScriptAccess" value="always" /><param name="allowFullScreen" value="false" /><param name="movie" value="http://klickable.tv/files/embed/KlickablePlayer.swf?w=http://klickable.tv/files/flash/&#038;pq=a&#038;rq=http://klickable.tv/files/flash/&#038;i=1417&#038;s=http://klickable.tv/files/flash/playerControls.swf&#038;r=http://klickable.tv/" /><param name="quality" value="high" /><param name="bgcolor" value="#ffffff" /><embed src="http://klickable.tv/files/embed/KlickablePlayer.swf?w=http://klickable.tv/files/flash/&#038;i=1417&#038;pq=a&#038;rq=http://klickable.tv/files/flash/&#038;s=http://klickable.tv/files/flash/playerControls.swf&#038;r=http://klickable.tv/" quality="high" bgcolor="#ffffff" width="480" height="400" name="KlickablePlayer" align="middle" allowScriptAccess="always" allowFullScreen="false" type="application/x-shockwave-flash" pluginspage="http://www.adobe.com/go/getflashplayer/"></embed></p>
]]></content:encoded>
			<wfw:commentRss>http://insiteny.org/media/2010/04/21/2010-spring-final-pitch-event/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>InSITE Companies Raise &gt; $215M</title>
		<link>http://insiteny.org/media/2010/04/20/insite-companies-raise-215m/</link>
		<comments>http://insiteny.org/media/2010/04/20/insite-companies-raise-215m/#comments</comments>
		<pubDate>Tue, 20 Apr 2010 15:00:48 +0000</pubDate>
		<dc:creator>InSITE</dc:creator>
				<category><![CDATA[Client News]]></category>
		<category><![CDATA[Funding Success]]></category>
		<category><![CDATA[InSITE Announcements]]></category>
		<category><![CDATA[Accel Partners]]></category>
		<category><![CDATA[ASPEED Software]]></category>
		<category><![CDATA[Design2Launch]]></category>
		<category><![CDATA[EATS Media]]></category>
		<category><![CDATA[First Round Capital]]></category>
		<category><![CDATA[Foundry Group]]></category>
		<category><![CDATA[HopStop]]></category>
		<category><![CDATA[Hycrete]]></category>
		<category><![CDATA[Kleiner Perkins]]></category>
		<category><![CDATA[Klipmart]]></category>
		<category><![CDATA[Kodiak Ventures]]></category>
		<category><![CDATA[MediaMerx]]></category>
		<category><![CDATA[Mycrocept]]></category>
		<category><![CDATA[New York Angels]]></category>
		<category><![CDATA[NGEN Partners]]></category>
		<category><![CDATA[ON Networks]]></category>
		<category><![CDATA[Organic Motion]]></category>
		<category><![CDATA[PKS Capital]]></category>
		<category><![CDATA[PreClick]]></category>
		<category><![CDATA[RecycleBank]]></category>
		<category><![CDATA[Robin Hood Ventures]]></category>
		<category><![CDATA[Rose Tech Ventures]]></category>
		<category><![CDATA[RRE Ventures]]></category>
		<category><![CDATA[Shirley Xu]]></category>
		<category><![CDATA[Silicon Alley Telecom]]></category>
		<category><![CDATA[SJF Ventures]]></category>
		<category><![CDATA[Vindigo]]></category>

		<guid isPermaLink="false">http://insiteny.org/?p=888</guid>
		<description><![CDATA[On the 10th Anniversary of our companies raising funding after graduating InSITE, we have surveyed their accomplishments and found tremendous success in Angel and VC fundraising. Since Spring of 2001, InSITE’s companies have raised a total of more than $215 million of disclosed funding and have enjoyed at least 6 successful exits. With 96 companies [...]]]></description>
			<content:encoded><![CDATA[<p><strong>On the 10th Anniversary of our companies raising funding after graduating InSITE, we have surveyed their accomplishments and found tremendous success in Angel and VC fundraising.</strong></p>
<p>Since Spring of 2001, <strong>InSITE’s companies have raised a total of more than $215 million of disclosed funding and have enjoyed at least 6 successful exits</strong>. With 96 companies completing our program to date, that&#8217;s an average of <strong>$2.2 million raised per company</strong> &#8211; an impressive number, particularly considering the majority of start-ups do not receive funding. </p>
<p>The biggest raise by far was by <strong><a href="http://www.recyclebank.com/">RecycleBank</a></strong>, <strong><a href="http://insiteny.org/media/tag/recyclebank/">totaling $71.1 million dollars over 3 rounds</a></strong>. Even without RecycleBank’s funding success, each InSITE company raised $1.5M on average. That’s a tremendous amount of Angel/VC funding for startups based in the New York City area.  </p>
<p>Filling out the top five raises are <strong>Silicon Alley Telecom (which became Eureka Broadband and is now part of <a href="http://www.broadviewnet.com/BVN/Default.asp">Broadview Networks</a>) ($44 million), <a href="http://www.hycrete.com/">Hycrete</a> (<a href="http://insiteny.org/media/tag/hycrete/">$25 million</a>), Vindigo (<a href="http://insiteny.org/media/tag/vindigo/">$22 million</a>), and <a href="http://www.onnetworks.com/">ON Networks</a> ($16 million). </strong>Our most recent large success has been <a href="http://www.organicmotion.com/"><strong>Organic Motion</a> (<a href="http://insiteny.org/media/tag/organic-motion/">$8.28 million</a>), a 2006 and 2009 InSITE Company.</strong> </p>
<p>Top Angel/VC investors have been involved in these ventures, including <strong>RRE Ventures, Kleiner Perkins Caufield, Rose Tech Ventures, NGEN Partners, First Round Capital, Accel Partners, Kodiak Ventures, PKS Capital, SJF Ventures, Robin Hood Ventures, Foundry Group, Betaworks, and New York Angels.</strong> </p>
<p>To date, have been at least 6 successful exits including <strong>Klipmart, which is now Doubleclick’s Rich Media Ad serving tool, Motif.</strong> Others include:</p>
<p><strong>Design2Launch, acquired by Kodak<br />
EATS Media, acquired by Delivery.com<br />
ASPEED Software, acquired by Simtone<br />
PreClick, acquired by Smilebox<br />
Mycrocept, acquired by Healthpoint</strong></p>
<p>More information on InSITE&#8217;s companies is available <strong><a href="http://insiteny.org/past-companies/">here</a></strong>.</p>
<p>These numbers do not take into account undisclosed funding amounts. We know of at least 6 companies that have received seed funding, but the sizes were not publicly disclosed, including <strong><a href="http://insiteny.org/media/tag/hopstop/">HopStop</a></strong>, <strong><a href="http://insiteny.org/media/tag/mediamerx/">MediaMerx</a></strong>, <strong><a href="http://insiteny.org/media/tag/frogtek/">Frogtek</a></strong> and <strong><a href="http://insiteny.org/media/tag/catchafire/">Catchafire</a></strong>.</p>
<p>Although InSITE doesn’t take full credit for the success of these companies, no one can dispute that the company selection teams each semester have successfully picked the best and brightest entrepreneurs in NYC. </p>
<p>InSITE teams work hard each semester with these companies to refine their pitches and presentations and put them in front of our Venture Capital Advisory Program Sponsors (VCAPS).  <strong>InSITE congratulates 10 years of InSITE companies on terrific success in raising funding and building successful enterprises!</strong></p>
<p>&#8211; Shirley Xu, 2009-2010 Special VP for Alumni Companies</p>
]]></content:encoded>
			<wfw:commentRss>http://insiteny.org/media/2010/04/20/insite-companies-raise-215m/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Catchafire Closes Angel Round</title>
		<link>http://insiteny.org/media/2010/04/05/catchafire-closes-angel-round/</link>
		<comments>http://insiteny.org/media/2010/04/05/catchafire-closes-angel-round/#comments</comments>
		<pubDate>Mon, 05 Apr 2010 15:00:46 +0000</pubDate>
		<dc:creator>InSITE</dc:creator>
				<category><![CDATA[Client News]]></category>
		<category><![CDATA[Funding Success]]></category>
		<category><![CDATA[Catchafire]]></category>
		<category><![CDATA[Jennifer Gootman]]></category>

		<guid isPermaLink="false">http://insiteny.org/?p=822</guid>
		<description><![CDATA[InSITE alum company Catchafire just closed an angel round of funding and is building up staff in anticipation of its NYC Beta launch on June 28, 2010. Catchafire.org is a social venture start-up that will revolutionize the way people volunteer by matching professionals with nonprofits that need their skills. Catchafire looks to register 1,000 volunteers [...]]]></description>
			<content:encoded><![CDATA[<p>InSITE alum company <a href="http://www.catchafire.org/">Catchafire</a> just closed an angel round of funding and is building up staff in anticipation of its NYC Beta launch on June 28, 2010. Catchafire.org is a social venture start-up that will revolutionize the way people volunteer by matching professionals with nonprofits that need their skills. </p>
<p>Catchafire looks to register 1,000 volunteers by its late-June launch, so if you’re a professional who wants to volunteer what you are good at, sign up at www.catchafire.org.</p>
<p>The InSITE team that worked with founder Rachael Chong was struck by her vision, energy, and enthusiasm. About her InSITE experience, Rachael notes, “Working with my InSITE team was not only enjoyable and thought-provoking, but it also forced me to practice my pitch in the best possible way. To date, I still use the pitch we created together, and I often get comments on how clear and concise the deck is.”</p>
<p>Angel funding was used to hire a Head of Technology and a VP of Sales &#038; Marketing in preparation for the NYC launch. Catchafire’s still looking for an “uber-creative social media/communications/PR/events expert” to work as a consultant over a 3-4 month period. If interested, contact rachael@catchafire.org.</p>
