<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>InSITE &#187; Media Coverage</title>
	<atom:link href="http://insiteny.org/media/category/media-coverage/feed/" rel="self" type="application/rss+xml" />
	<link>http://insiteny.org</link>
	<description>Investments from Student Interaction with Technology and Entrepreneurs</description>
	<lastBuildDate>Sat, 05 May 2012 17:00:46 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3.1</generator>
		<item>
		<title>InSITE Chairman Speaks at Columbia Career Panel on Entrepreneurship</title>
		<link>http://insiteny.org/media/2011/06/23/insite-chairman-speaks-at-columbia-career-panel-on-entrepreneurship/</link>
		<comments>http://insiteny.org/media/2011/06/23/insite-chairman-speaks-at-columbia-career-panel-on-entrepreneurship/#comments</comments>
		<pubDate>Thu, 23 Jun 2011 16:50:25 +0000</pubDate>
		<dc:creator>InSITE</dc:creator>
				<category><![CDATA[Industry News]]></category>
		<category><![CDATA[Media Coverage]]></category>
		<category><![CDATA[Paul Tumpowsky]]></category>

		<guid isPermaLink="false">http://insiteny.org/?p=1526</guid>
		<description><![CDATA[Yesterday, InSITE was featured as a major New York resource among a panel aimed at fostering entrepreneurship among Columbia scientists and graduate students. There was excitement as Paul Tumpowsky, InSITE Chairman, discussed the growing entrepreneurial network that InSITE represents among all of New York&#8217;s top graduate institutions, as InSITE has recently broadened its membership to [...]]]></description>
			<content:encoded><![CDATA[<p>Yesterday, InSITE was featured as a major New York resource among a panel aimed at fostering entrepreneurship among Columbia scientists and graduate students.  There was excitement as Paul Tumpowsky, InSITE Chairman, discussed the growing entrepreneurial network that InSITE represents among all of New York&#8217;s top graduate institutions, as InSITE has recently broadened its membership to include graduate students in the hard sciences.  He also described the various ways graduate students could become involved in the InSITE community, whether by applying as fellows or submitting their own companies for partnership.</p>
<p>New York continues to attract increasing attention from entrepreneurs and venture capitalists, as the city&#8217;s scientific and funding resources are coming together in what one panelist called &#8220;a perfect storm.&#8221;  Other panelists at the event included Han Cao, Founder and CSO of BioNanomatrix, Lauren Celano, Co-Founder and CEO of Propelcareers.com, Donna See, Director of Strategic Initiatives at Columbia Technology Ventures, and Melinda Thomas, Entrepreneur-In-Residence for New York City at NYC Tech Connect.  Eric Vieira, Assistant Director of the Office of Technology and Business Development at Mount Sinai School of Medicine, moderated the panel.</p>
]]></content:encoded>
			<wfw:commentRss>http://insiteny.org/media/2011/06/23/insite-chairman-speaks-at-columbia-career-panel-on-entrepreneurship/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>UpNext, InSITE Fall 2007 Company Raises $500K</title>
		<link>http://insiteny.org/media/2011/04/06/upnext-raises-500k/</link>
		<comments>http://insiteny.org/media/2011/04/06/upnext-raises-500k/#comments</comments>
		<pubDate>Wed, 06 Apr 2011 14:05:47 +0000</pubDate>
		<dc:creator>President</dc:creator>
				<category><![CDATA[Client News]]></category>
		<category><![CDATA[Funding Success]]></category>
		<category><![CDATA[Industry News]]></category>
		<category><![CDATA[Media Coverage]]></category>

		<guid isPermaLink="false">http://insiteny.org/?p=1459</guid>
		<description><![CDATA[UpNext Scores $500,000 From Chris Sacca And Others For 3D Mobile Mapping by Erick Schonfeld &#124; TechCruch &#124; Mar 14, 2011 Mapping is a big boy’s game, with Google Maps, Bing Maps, and MapQuest dominating maps on both the Web and mobile. But sometimes it takes a startup to push things forward. 3D mobile mapping [...]]]></description>
			<content:encoded><![CDATA[<p>UpNext Scores $500,000 From Chris Sacca And Others For 3D Mobile Mapping<br />
by Erick Schonfeld | TechCruch | Mar 14, 2011</p>
<blockquote><p>Mapping is a big boy’s game, with Google Maps, Bing Maps, and MapQuest dominating maps on both the Web and mobile. But sometimes it takes a startup to push things forward. 3D mobile mapping startup UpNext is hoping to get on the map, so to speak, with its detailed 3D maps of cities and venues like the Super Bowl stadium. &#8230; (<a href="http://techcrunch.com/2011/03/14/upnext-560000-sacca/">More</a>)</p>
]]></content:encoded>
			<wfw:commentRss>http://insiteny.org/media/2011/04/06/upnext-raises-500k/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Dawn Barber, InSITE Board Member, inaugural Pipeline Fund Fellow</title>
		<link>http://insiteny.org/media/2011/04/02/dawn-barber-pipeline-fund-fellow/</link>
		<comments>http://insiteny.org/media/2011/04/02/dawn-barber-pipeline-fund-fellow/#comments</comments>
		<pubDate>Sat, 02 Apr 2011 17:38:00 +0000</pubDate>
		<dc:creator>President</dc:creator>
				<category><![CDATA[Industry News]]></category>
		<category><![CDATA[Media Coverage]]></category>

		<guid isPermaLink="false">http://insiteny.org/?p=1468</guid>
		<description><![CDATA[TechCrunch Post by Lora Kologny The New York-based Pipeline Fund, which aims to increase the number of women who become angel investors and social entrepreneurs in the U.S., today announced its inaugural class of Pipeline Fund Fellows and mentors (listed at the end of this post). The Pipeline Fund Fellowship accepted ten women who are [...]]]></description>
			<content:encoded><![CDATA[<p><a href="http://techcrunch.com/2011/04/01/making-angels-pipeline-fund-2011-fellows/?utm_source=feedburner&#038;utm_medium=email&#038;utm_campaign=Feed%3A+Techcrunch+%28TechCrunch%29">TechCrunch Post </a>by Lora Kologny</p>
<blockquote><p>The New York-based Pipeline Fund, which aims to increase the number of women who become angel investors and social entrepreneurs in the U.S., today announced its inaugural class of Pipeline Fund Fellows and mentors (listed at the end of this post).</p>
<p>The Pipeline Fund Fellowship accepted ten women who are influencers in their fields, and have a track record of charitable giving. Together, they will go through a six-month “boot camp” in New York, learning how to route some of their wealth into angel deals, that will score them an equity stake in for-profit, for-good businesses&#8230; <a href="http://techcrunch.com/2011/04/01/making-angels-pipeline-fund-2011-fellows/?utm_source=feedburner&#038;utm_medium=email&#038;utm_campaign=Feed%3A+Techcrunch+%28TechCrunch%29">(More)</a></p>
<p><a href="http://www.meetup.com/ny-tech/members/1809489/">Dawn Barber</a><br />
Dawn is the co-founder of NY Tech Meetup, and is also the Apprenticeship Director for the Tow-Knight Center for Entrepreneurial Journalism at the CUNY Graduate School of Journalism. She is on the board of InSITE, and is a New York City Trustee of The Awesome Foundation. Dawn lives in New York City with her husband and daughter, and received her B.A. from Clark University.</p>
]]></content:encoded>
			<wfw:commentRss>http://insiteny.org/media/2011/04/02/dawn-barber-pipeline-fund-fellow/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Sportaneous wins at NYC BigApps</title>
		<link>http://insiteny.org/media/2011/04/02/sportaneous-nyc-bigapps/</link>
		<comments>http://insiteny.org/media/2011/04/02/sportaneous-nyc-bigapps/#comments</comments>
		<pubDate>Sat, 02 Apr 2011 17:26:51 +0000</pubDate>
		<dc:creator>President</dc:creator>
				<category><![CDATA[Client News]]></category>
		<category><![CDATA[Fellow News]]></category>
		<category><![CDATA[Industry News]]></category>
		<category><![CDATA[Media Coverage]]></category>

		<guid isPermaLink="false">http://insiteny.org/?p=1457</guid>
		<description><![CDATA[Congrats to our Fall 2010 Company, Sportaneous for their prizes at the Big Apps Competition. - Grand Prize Popular Choice Award - 2nd place Best Overall Application Full press release here. Way to go Omar and Aaron! For more on Sportaneous, contact Co-Founders, Omar Haroun or Aaron Royston]]></description>
			<content:encoded><![CDATA[&#8220;]<a href="http://insiteny.org/wp-content/uploads/2011/04/BigApps.png"><img src="http://insiteny.org/wp-content/uploads/2011/04/BigApps-300x199.png" alt="" title="Sportaneous at BigApps" width="300" height="199" class="size-medium wp-image-1460" /></a>
<p>Congrats to our Fall 2010 Company, Sportaneous for their prizes at the Big Apps Competition.<br />
- Grand Prize Popular Choice Award<br />
- 2nd place Best Overall Application<br />
Full press release <a href="http://www.mikebloomberg.com/index.cfm?objectid=0E73300D-C29C-7CA2-F3034C88BC3ABD80">here</a>. </p>
<p>Way to go Omar and Aaron! For more on Sportaneous, contact Co-Founders, Omar Haroun <omar@sportaneous.com>	or Aaron Royston <royston@sportaneous.com></p>
]]></content:encoded>
			<wfw:commentRss>http://insiteny.org/media/2011/04/02/sportaneous-nyc-bigapps/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>InSITE Alum Vic Singh&#8217;s NearVerse Raises $1M</title>
		<link>http://insiteny.org/media/2010/04/22/insite-alum-vic-singhs-nearverse-raises-1m/</link>
		<comments>http://insiteny.org/media/2010/04/22/insite-alum-vic-singhs-nearverse-raises-1m/#comments</comments>
		<pubDate>Thu, 22 Apr 2010 15:00:19 +0000</pubDate>
		<dc:creator>InSITE</dc:creator>
				<category><![CDATA[Fellow News]]></category>
		<category><![CDATA[Funding Success]]></category>
		<category><![CDATA[Media Coverage]]></category>
		<category><![CDATA[Chip Meakem]]></category>
		<category><![CDATA[Glen Meakem]]></category>
		<category><![CDATA[Meakem Becker Venture Capital]]></category>
		<category><![CDATA[NearVerse]]></category>
		<category><![CDATA[Rich Powell]]></category>
		<category><![CDATA[Vic Singh]]></category>

		<guid isPermaLink="false">http://insiteny.org/?p=968</guid>
		<description><![CDATA[TechCrunch reported on 4/1/2010 that NearVerse, co-founded by InSITE Alum Vic Singh, had raised $1M for further development of its proximity based mobile social network LoKast. Funding came from Meakem Becker Venture Capital (interestingly, whose Managing Director Glen Meakem is the brother of InSITE Board Member and Kodiak Venture Partners Managing Partner Chip Meakem &#8211; [...]]]></description>
			<content:encoded><![CDATA[<p>TechCrunch reported on 4/1/2010 that NearVerse, <strong><a href="http://www.nearverse.com/team/">co-founded by InSITE Alum Vic Singh</a></strong>, had raised $1M for further development of its proximity based mobile social network LoKast.  </p>
<p>Funding came from <a href="http://www.kodiakvp.com/?p=Investing">Meakem Becker Venture Capital</a> (interestingly, whose Managing Director <a href="http://mbvc.com/glen-meakem/">Glen Meakem</a> is the brother of InSITE Board Member and Kodiak Venture Partners Managing Partner <a href="http://www.kodiakvp.com/?p=Investing">Chip Meakem</a> &#8211; all roads lead back to InSITE). </p>
<p>Read the full article at <strong><a href="http://techcrunch.com/2010/04/01/nearverse-raises-1-million-for-proximity-based-mobile-social-network/#ixzz0lfSqXCrt">Techcrunch</a></strong>.</p>
<p>&#8211; Rich Powell, InSITE Board Member</p>
]]></content:encoded>
			<wfw:commentRss>http://insiteny.org/media/2010/04/22/insite-alum-vic-singhs-nearverse-raises-1m/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>[me] &amp; goji Featured on Oprah.com</title>
		<link>http://insiteny.org/media/2010/03/31/me-goji-featured-on-oprah-com/</link>
		<comments>http://insiteny.org/media/2010/03/31/me-goji-featured-on-oprah-com/#comments</comments>
		<pubDate>Wed, 31 Mar 2010 20:00:30 +0000</pubDate>
		<dc:creator>InSITE</dc:creator>
				<category><![CDATA[Client News]]></category>
		<category><![CDATA[Media Coverage]]></category>
		<category><![CDATA[[me] & goji]]></category>

		<guid isPermaLink="false">http://insiteny.org/?p=768</guid>
		<description><![CDATA[InSITE&#8217;s favorite custom cereal company, and Fall 2009 client alum, [me] &#038; goji was recently featured on Oprah.com as one of their Favorite New Foods from Around the Web.]]></description>
			<content:encoded><![CDATA[<p>InSITE&#8217;s favorite custom cereal company, and Fall 2009 client alum, [me] &#038; goji was recently featured on Oprah.com as one of their <a href="http://www.oprah.com/food/Buy-Food-Gifts-Online-The-Best-Online-Food-Vendors/3#slide">Favorite New Foods from Around the Web</a>.</p>
]]></content:encoded>
			<wfw:commentRss>http://insiteny.org/media/2010/03/31/me-goji-featured-on-oprah-com/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Tigerbow Featured on Today Show</title>
		<link>http://insiteny.org/media/2010/02/02/tigerbow-featured-on-today-show/</link>
		<comments>http://insiteny.org/media/2010/02/02/tigerbow-featured-on-today-show/#comments</comments>
		<pubDate>Tue, 02 Feb 2010 15:00:49 +0000</pubDate>
		<dc:creator>InSITE</dc:creator>
				<category><![CDATA[Media Coverage]]></category>
		<category><![CDATA[Tigerbow]]></category>

		<guid isPermaLink="false">http://insiteny.org/?p=580</guid>
		<description><![CDATA[Client Alumni TigerBow was featured on the Today Show as a great way to reconnect over Valentine&#8217;s Day &#8211; look to 0:55. Visit msnbc.com for breaking news, world news, and news about the economy]]></description>
			<content:encoded><![CDATA[<p>Client Alumni TigerBow was featured on the Today Show as a great way to reconnect over Valentine&#8217;s Day &#8211; look to 0:55.</p>
<p><object width="420" height="245" id="msnbc11554c" classid="clsid:D27CDB6E-AE6D-11cf-96B8-444553540000" codebase="http://download.macromedia.com/pub/shockwave/cabs/flash/swflash.cab#version=10,0,0,0"><param name="movie" value="http://www.msnbc.msn.com/id/32545640"><param name="FlashVars" value="launch=35198505&#038;width=420&#038;height=245"><param name="allowScriptAccess" value="always" /><param name="allowFullScreen" value="true" /><param name="wmode" value="opaque" /><embed name="msnbc11554c" src="http://www.msnbc.msn.com/id/32545640" width="420" height="245" FlashVars="launch=35198505&#038;width=420&#038;height=245" allowscriptaccess="always" allowFullScreen="true" wmode="opaque" type="application/x-shockwave-flash" pluginspage="http://www.adobe.com/shockwave/download/download.cgi?P1_Prod_Version=ShockwaveFlash"></embed></object>
<p style="font-size:11px; font-family:Arial, Helvetica, sans-serif; color: #999; margin-top: 5px; background: transparent; text-align: center; width: 420px;">Visit msnbc.com for <a style="text-decoration:none !important; border-bottom: 1px dotted #999 !important; font-weight:normal !important; height: 13px; color:#5799DB !important;" href="http://www.msnbc.msn.com">breaking news</a>, <a href="http://www.msnbc.msn.com/id/3032507" style="text-decoration:none !important; border-bottom: 1px dotted #999 !important; font-weight:normal !important; height: 13px; color:#5799DB !important;">world news</a>, and <a href="http://www.msnbc.msn.com/id/3032072" style="text-decoration:none !important; border-bottom: 1px dotted #999 !important; font-weight:normal !important; height: 13px; color:#5799DB !important;">news about the economy</a></p>
]]></content:encoded>
			<wfw:commentRss>http://insiteny.org/media/2010/02/02/tigerbow-featured-on-today-show/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Rentricity Awarded $25K by New York State</title>
		<link>http://insiteny.org/media/2009/12/08/rentricity-awarded-25k-by-new-york-state/</link>
		<comments>http://insiteny.org/media/2009/12/08/rentricity-awarded-25k-by-new-york-state/#comments</comments>
		<pubDate>Tue, 08 Dec 2009 18:29:49 +0000</pubDate>
		<dc:creator>InSITE</dc:creator>
				<category><![CDATA[Client News]]></category>
		<category><![CDATA[Funding Success]]></category>
		<category><![CDATA[Media Coverage]]></category>
		<category><![CDATA[Rentricity]]></category>

		<guid isPermaLink="false">http://insiteny.org/?p=960</guid>
		<description><![CDATA[Governor Paterson today announced $3 million of grants to a variety of projects throughout New York. The funds are intended to strengthen and support the growth of New York’s clean energy economy by helping 18 Empire State companies commercialize clean energy technologies. Amongst the recipients is InSITE Alumni Company Rentricity, with a grant of $25K [...]]]></description>
			<content:encoded><![CDATA[<p>Governor Paterson today <strong><a href="http://www.ny.gov/governor/press/press_1208093.html">announced $3 million of grants to a variety of projects throughout New York</a></strong>.<br />
The funds are intended to strengthen and support the growth of New York’s clean energy economy by helping 18 Empire State companies commercialize clean energy technologies. </p>
<p>Amongst the recipients is InSITE Alumni Company Rentricity, with a grant of $25K to assess the energy recovery potential of the ten largest metropolitan areas in the State.</p>
]]></content:encoded>
			<wfw:commentRss>http://insiteny.org/media/2009/12/08/rentricity-awarded-25k-by-new-york-state/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Organic Motion Featured in Scientific American</title>
		<link>http://insiteny.org/media/2009/12/03/insite-news-and-notes/</link>
		<comments>http://insiteny.org/media/2009/12/03/insite-news-and-notes/#comments</comments>
		<pubDate>Thu, 03 Dec 2009 21:30:14 +0000</pubDate>
		<dc:creator>InSITE</dc:creator>
				<category><![CDATA[Media Coverage]]></category>
		<category><![CDATA[Organic Motion]]></category>

		<guid isPermaLink="false">http://insiteny.org/?p=423</guid>
		<description><![CDATA[InSITE Alumni Organic Motion featured in Scientific American]]></description>
			<content:encoded><![CDATA[<p><strong><a href="http://www.scientificamerican.com/article.cfm?id=next-generation-simulator">InSITE Alumni Organic Motion featured in Scientific American</a></strong></p>
]]></content:encoded>
			<wfw:commentRss>http://insiteny.org/media/2009/12/03/insite-news-and-notes/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>RecycleBank Secures $28M Series C Round</title>
		<link>http://insiteny.org/media/2009/11/01/recyclebank-secures-28m-series-c-round/</link>
		<comments>http://insiteny.org/media/2009/11/01/recyclebank-secures-28m-series-c-round/#comments</comments>
		<pubDate>Sun, 01 Nov 2009 18:06:46 +0000</pubDate>
		<dc:creator>InSITE</dc:creator>
				<category><![CDATA[Client News]]></category>
		<category><![CDATA[Funding Success]]></category>
		<category><![CDATA[Media Coverage]]></category>
		<category><![CDATA[Generation Investment]]></category>
		<category><![CDATA[Kashless]]></category>
		<category><![CDATA[Kleiner Perkins]]></category>
		<category><![CDATA[RecycleBank]]></category>
		<category><![CDATA[RRE Ventures]]></category>
		<category><![CDATA[Sigma Partners]]></category>
		<category><![CDATA[Westly Group]]></category>

		<guid isPermaLink="false">http://insiteny.org/?p=951</guid>
		<description><![CDATA[RecycleBank today announced it had added $28M more in funding from RRE, Sigma Partners, Kleiner Perkins, the Westly Group, and Generation Investment. It also announces a partnership with re-commerce company, Kashless.]]></description>
			<content:encoded><![CDATA[<p>RecycleBank today <a href="http://earth2tech.com/2009/11/03/recyclebank-adds-28m-joins-up-with-kashless/">announced it had added $28M more in funding from RRE, Sigma Partners, Kleiner Perkins, the Westly Group, and Generation Investment</a>.  It also announces a partnership with re-commerce company, Kashless.</p>
]]></content:encoded>
			<wfw:commentRss>http://insiteny.org/media/2009/11/01/recyclebank-secures-28m-series-c-round/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

